Complete your showstopping space
See what our customers say
Bags of Inspiration
Shop by Category
Old Town ECO paving is perfect for creating a garden with a charming, traditional look, while reducing your carbon footprint too. The new Old Town ECO now has an improved mix, lowering its carbon footprint by more than 20% compared to the previous Old Town product – all with the same great quality as before.
Available in three traditional shades, four singles sized packs and a convenient mix of all 4 in our “Patio Pack”, this really is a comprehensive range.
Each 6.40m2 Patio Pack contains the following mix of sizes:
6 no. 300mm x 300mm
12 no. 450mm x 300mm
9 no. 600mm x 300mm
2 no. 450mm x 450mm
3 no. 600mm x 450mm
3 no. 600mm x 600mm
Our Old Town Eco stone offers a modern twist on a Bradstone classic, combining the premium quality and traditional good looks which have always made it popular, now with an improved composition to lower its carbon footprint by over 20%.
For authenticity you can see and feel, we’ve used moulds from the floor of a 19th century Lancashire cotton mill, incorporating details like tooling marks and weathered edges. Meanwhile, a gently riven appearance and carefully blended shades capture the traditional look of timeworn York flagstones – perfect for recreating a traditional garden. Twenty-five different profiles give extra scope for individuality and only add to Old Town’s undeniable appeal.
Read our useful information on our Concrete Products Guide
✔ Made using moulds formed from a derelict 19th century Lancashire cotton mill for an authentic reclaimed stone appearance
✔ Durable, made from reconstituted stone
✔ Long lasting - expect a great return on the money
✔ Over 25 different profiles used in the range to give a truly random appearance
✔ Requires minimal maintenance
✔ Complimentary products available
✔ Available in individual units creating less waste and more value
✔ Premium brand known for quality and style
✔ Product backed by Bradstone's 65 years of experience in helping transform outdoor spaces
✔ Ethically produced with no child labour, wages paid to maintain standard of living, produced in safe working conditions
✔ Certified BES 6001 supplier (the framework standard for responsible sourcing)
✔ All concrete paving meets relevant British Standard - BS EN 1339:2003
Product Type | Size (mm) | Colours | Units per Pack | Pack Weight (kg) | m2/Pack | Units per m2 |
---|---|---|---|---|---|---|
Paving | 300x300 (Pack of 48 - 4.6m2) | Grey Green | 48 | 400 | 4.6 | 10.4 |
Paving | 300x300 (1 Unit) | Grey Green | 1 | 8 | 0.09 | N/A |
Paving | 600x300 (Pack of 46 - 8.7m2) | Grey Green | 46 | 710 | 8.7 | 5.3 |
Paving | 600x300 (1 Unit) | Grey Green | 1 | 15 | 0.18 | N/A |
Paving | 600x600 (Pack of 22 - 8.2m2) | Grey Green | 22 | 680 | 8.2 | 2.7 |
Paving | 600x600 (1 Unit) | Grey Green | 1 | 31 | 0.36 | N/A |
Paving | 900x600 (Pack of 10 - 5.6m2) | Grey Green | 10 | 550 | 5.6 | 1.80 |
Paving | 900x600 (1 Unit) | Grey Green | 1 | 55 | 0.54 | N/A |
Paving | Patio Pack (Pack of 35 Mixed Size Units - 6.4m2) | Grey Green | 35 | 530 | 6.4 | N/A |
Paving | 300x300 (Pack of 48 - 4.6m2) | Old Quarried | 48 | 400 | 4.6 | 10.4 |
Paving | 300x300 (1 Unit) | Old Quarried | 1 | 8 | 0.09 | N/A |
Paving | 600x300 (Pack of 46 - 8.7m2) | Old Quarried | 46 | 710 | 8.7 | 5.3 |
Paving | 600x300 (1 Unit) | Old Quarried | 1 | 15 | 0.18 | N/A |
Paving | 600x600 (Pack of 22 - 8.2m2) | Old Quarried | 22 | 680 | 8.2 | 2.7 |
Paving | 600x600 (1 Unit) | Old Quarried | 1 | 31 | 0.36 | N/A |
Paving | 900x600 (Pack of 10 - 5.6m2) | Old Quarried | 10 | 550 | 5.6 | 1.8 |
Paving | 900x600 (1 Unit) | Old Quarried | 1 | 55 | 0.54 | N/A |
Paving | Patio Pack (Pack of 35 Mixed Size Units - 6.4m2) | Old Quarried | 35 | 530 | 6.4 | N/A |
Paving | 300x300 (Pack of 48 - 4.6m2) | Weathered Limestone | 48 | 400 | 4.6 | 10.4 |
Paving | 300x300 (1 Unit) | Weathered Limestone | 1 | 8 | 0.09 | N/A |
Paving | 600x300 (Pack of 46 - 8.7m2) | Weathered Limestone | 46 | 710 | 8.7 | 5.3 |
Paving | 600x300 (1 Unit) | Weathered Limestone | 1 | 15 | 0.18 | N/A |
Paving | 600x600 (Pack of 22 - 8.2m2) | Weathered Limestone | 22 | 680 | 8.2 | 2.7 |
Paving | 600x600 (1 Unit) | Weathered Limestone | 1 | 31 | 0.36 | N/A |
Paving | 900x600 (Pack of 10 - 5.6m2) | Weathered Limestone | 10 | 550 | 5.6 | 1.8 |
Paving | 900x600 (1 Unit) | Weathered Limestone | 1 | 55 | 0.54 | N/A |
Paving | Patio Pack (Pack of 35 Mixed Size Units - 6.4m2) | Weathered Limestone | 35 | 530 | 6.4 | N/A |
At Bradstone, we’re committed to providing outstanding support for all our products. Whether you have a question, need expert advice, or require additional product details, our team is ready to assist you.
Your satisfaction is our priority, and we’re here to ensure you have the best experience with Bradstone.
Shop by Category